
Updated table as of December 5th
| Position | Name | Points |
| 1 | A Daniels | 707 |
| 2 | K Obeirne | 701 |
| 3 | L Wright |
680 |
| 4 | G Lewis | 650 |
| 5 | S Beard | 648 |
| 6 | C Batt | 639 |
| 7 | C King | 635 |
| 8 | S Swain | 629 |
| 8 | P Hunter |
629 |
| 10 | B Sprake |
623 |
| 11 | G Mickleburgh (2) | 622 |
| 12 | T Myhill | 617 |
| 13 | C Malcolm | 613 |
| 14 | C Guy | 604 |
| 15 | T Amiss | 591 |
| 16 | A Ling | 588 |
| 16 | J Mcfarlane | 588 |
| 18 | C Curtis | 584 |
| 19 | J Brown | 582 |
| 20 | E Holmes | 580 |
| 21 | J Bligh |
576 |
| 22 | A Thawley |
561 |
| 22 | P Folkard |
561 |
| 24 | L Field |
558 |
| 25 | G Mickelburgh | 546 |
| 25 | L Lewis | 546 |
| 27 | B Gower | 543 |
| 28 | Laney | 540 |
| 29 | J Austin | 539 |
| 30 | J Youngman | 532 |
| 31 | S Batt and D Lowe | 525 |
| 32 | D Piper | 520 |
| 33 | R Thomas | 512 |
| 34 | C Fuller |
511 |
| 35 | T Sprake | 509 |
| 36 | N Renaut | 500 |
| 37 | C Gower | 497 |
| 38 | P Hunter (2) | 494 |
| 39 | R Daniels | 489 |
| 40 | D Went | 473 |
| 40 | P Cunningham | 473 |
| 40 | Snod | 473 |
| 43 | G Lewis and L Lewis | 464 |
| 44 | P Mickleburgh | 446 |
| 45 | A Kennedy | 434 |
| 46 | L Henwood | 431 |
| 47 | T Daniels | 430 |
| 48 | R Dale | 420 |
| 49 | J Fuller | 352 |
| 50 | C Hunting | 198 |
