
Bungay ‘A' team plays in Lowestoft League Divison 2.
They are managed by David Went
See Lowestoft and District League for league table
| 5 Sep ~ Harleston Reserves | 2 - 0 home | Jack Fairhead 2 |
| 12 Sep ~ Pakefield Reunited | 1 - 5 home | Matt Lowe (pen) |
| 19 Sep ~ Tudor | 6 - 1 home | Tim Taylor 4, Herman Hidalgo, Matt Lowe |
| 26 Sep ~ Sole Bay United Res | 0 - 2 away | |
| 10 Oct ~ Hopton White Hart | 0 - 1 away | |
| 24 Oct ~ Crusaders | 2 - 3 away | Andy Shilling, Charlie Jones |
| 31 Oct ~ Corton 'A' | 1 - 3 away | Taylor |
| 8 Nov ~ Crusaders | 2 - 0 away | Ryan Jones (2) |
| 21 Nov ~ Lowestoft International | 2 - 2 home | Matt Lowe, Charlie Jones |
| 28 Nov ~ Harleston Reserves | 3 - 3 away | Jonny Coles, Tim Taylor, Ryan Jones |
| 5 Dec ~ AFC Star | 3 - 6 away | To follow |
| 12 Dec ~ Corton 'A' | 1 - 3 home | Ryan Jones |
| 16 Jan ~ Suffolk Punch | 6 - 6 away | Sam Olley (3), Ben Cunningham, Eliot Plant, Tim Taylor |
| 23 Jan ~ Norton Reserves | 3 - 3 home | Andy Shilling, Darren Bedingfield, Richard Went (pen) |
| 6 Feb ~ Norton Athletic Res | 2 - 3 away | Fairhead, Jones |
| 13 Feb ~ Ellingham | 2 - 3 home | Fairhead, Jones |
| Tim Taylor | 7 |
| Ryan Jones | 5 |
| Matt Lowe, Sam Olley | 3 |
| Jack Fairhead, Charlie Jones, Mike Fairhead | 2 |
| Herman Hidalgo, Andy Shilling, Jonny Coles, Andy Shilling, Ben Cunningham, Eliot Plant, Darren Bedingfield, Richard Went (pen) | 1 |
| o.g., | ? |
