

Bungay Town play in Dolphin Autos Anglian Combination Division 1
Managers: Richard Daniels and Lee Henwood
See www.angliancombination.org.uk for league table
Waveney Truck Parts, who have been the first team's kit sponsor since 1984, have again kindly agreed to sponsor the first team kit.
| Aug 19 ~ Long Stratton | 1 - 2 away | King |
| Bligh, Daniels, Hunting (Sub: THawley), Henwood, Lowe, King, Renaut, Hunter, Jones, Kennedy (sub: Field), Amiss (Sub: Ling) | ||
| Aug 26 ~ Sole Bay | 1 - 1 home | McFarlane |
| Bligh, Daniels, Henwood (Sub: Hunting), Lowe (Sub: McFarlane), Thawley, Hunter, Field, Renaut, Jones (Sub: Paul Folkard), Amiss, Kennedy | ||
| Aug 30 ~ Dersingham Rovers | 3 - 4 home | Wilby o.g (2) |
| Bligh, Harvey, Hunting, Henwood, Daniels, Wilby (Sub: Olly Beare), Hunter, Field (Sub: Alban McAleese), Renaut, McFarlane, Amiss (Sub: Kennedy) | ||
| Sept 9 ~ St Andrews | 2 - 1 home | Field, Hunter |
| Bligh, Harvey (Sub: Olly Beare), Hunting, Henwood, Daniels, Field, Hunter, Renaut, Wilby (Sub: Kennedy), McFarlane, Amiss (Sub: Ed Collins) | ||
| Sept 13 ~ Horsford United | 0 - 2 away | Ed Collings, Tom Amiss |
| Bligh, Daniels, Hunting, Henwood, Harvey, McFarlane (Sub: Beare), Renaut, Hunter, Field (Sub: Field), Wilby, Kennedy (Sub: Amiss) | ||
| Sept 20 ~ Scole United | 2 - 1 away | Kennedy, Henwood (pen) |
| Bligh, Harvey, Hunting, Henwood, Daniels, Wilby (Sub: Collins), Field, Hunter, Renaut, McFarlane (Sub: M. King), Kennedy (sub: Amiss) | ||
| Sept 23 ~ Wenhaston Wightman King Cup |
3 - 3 home | Collings (2), Hunter |
| Sept 27 ~ Attleborough Town | 2 - 1 away | Henwood (pen), Renaut |
| Bligh, Harvey, Hunting, Henwood, Daniels, King (Sub: McFarlane), Hunter, Field, Renaut, Wilby (Sub: Lowe), Collins (Sub: Amiss) | ||
| Oct 4 ~ Grundisburgh Suffolk Senior Cup 1st Round |
1 - 3 home | Amiss |
| Bligh, Harvey (Sub: Lowe), Hunting, Henwood, Daniels, King, Wilby, Hunter, Field (Sub: McFarlane), Amiss (Sub: Youngman), Collings | ||
| Oct 14 ~ Corton | 1 - 0 home | Wilby |
| J Bligh, M Harvey, C Hunting, L Henwood, T Daniels, J MacFarlane, P Hunter, L Field (D Lowe), N Renaut, E Collins (A Ling), D Wilby. | ||
| Oct 18 ~ Gayton United Junior Cup 2nd Round |
2 - 2 home | Renaut, Hunter (pen) |
| J Bligh, M Harvey, C Hunting, L Henwood (D Lowe), T Daniels, J McFarlane (C King), P Hunter, L Field, N Renaut, E Collins (A Ling), D Wilby | ||
| Oct 25 ~ Caister United | 3 - 0 away | French 2 (1 pen), Collings |
| J Bligh, T Daniels (M Harvey), C Hunting, L Henwood, D Lowe, D Wilby (J MacFarlane), N Renaut, L Field, C King, E Collins (A Ling), R French. | ||
| Nov 8 ~ Wymondham Town | 1 - 2 home | Collings |
| J Bligh, T Daniels, C Hunting, L Henwood, D Lowe, D Wilby (P Hunter), L Field (M Harvey), N Renaut, J McFarland (T Amis), R French, E Collings. | ||
| Nov 15 ~ Horsford United | 2 - 2 home | French (2) |
| J Bligh, T Daniels, C Hunting, L Henwood (S Payne), D Lowe, P Bullen (T Amis), L Field, N Renaut, P Hunter, R French, E Collings | ||
| 6 | |
| Ed Collings | 5 |
| 4 | |
| Paul Hunter, Rory French | 3 |
| Lee Henwood, Tom Amiss, Danny Wilby, Neil Renaut, | 2 |
| Cai King, Joe McFarlane, Luke Field, Alan Kennedy | 1 |
| Own Goals | 2 |
| Name | Appearances | Goals |
|---|---|---|
| Jimmy Bligh | 13 | |
| Tom Daniels | 13 | |
| Craig Hunting | 13 | |
| Lee Henwood | 13 | 2 |
| Luke Field | 13 | 1 |
| Paul Hunter | 12 | 3 |
| Neil Renaut | 12 | 2 |
| Joe McFarlane | 11 | 1 |
| Mark Harvey | 10 | |
| Danny Wilby | 10 | 2 |
| Tom Amiss | 10 | 2 |
| Ed Collings | 10 | 5 |
| Daniel Lowe | 9 | |
| Alan Kennedy | 6 | 1 |
| Cai King | 5 | 1 |
| Ash Ling | 4 | |
| Rory French | 3 | 4 |
| Olly Beare | 3 | |
| Callum Jones | 2 | |
| Paul Folkard | 1 | |
| Alban McAleese | 1 | |
| Matty King | 1 | |
| James Youngman | 1 | |
| S Payne | 1 | |
| Paul Bullen | 1 |
| Name | Appearances | Goals |
|---|---|---|
| Craig Hunting | 294 | 24 |
| Alex Knights | 260 | 4 |
| Danny Wilby | 172 | 17 |
| Mark Harvey | 151 | 9 |
| Kevin Supple | 130 | 4 |
| Joe McFarlane | 125 | 31 |
| Kevin Talbot | 108 | 61 |
| Andrew Thawley | 106 | 3 |
| Pete Fuller | 95 | 5 |
| Rob Hill | 89 | 18 |
| Keith Powley | 85 | 18 |
| Mark Shipley | 81 | 4 |
| Justin Doughty | 79 | 3 |
| Grant Docherty | 78 | 9 |
| Chris Coleman | 74 | 1 |
| Paul Bullen | 68 | 32 |
| Ben Ablett | 63 | |
| Jimmy Bligh | 53 | |
| David Went | 53 | 2 |
| Steve Hill | 53 | 10 |
| Matt Myall | 52 | 2 |
| Daniel McKernon | 52 | 5 |
| Kevin Riches | 43 | 3 |
| Sean Payne | 31 | |
| Karl Olley | 36 | 5 |
| Ed Collings | 34 | 7 |
| Daniel Lowe | 32 | 1 |
| Patrick Parkinson | 31 | |
| Tom Daniels | 26 | |
| Luke Field | 22 | 2 |
| Paul Hunter | 20 | 6 |
| Danny Shimmon | 19 | |
| James Youngman | 18 | |
| Simon Andrews | 17 | |
| Colin Kent | 15 | |
| Luke Highstead | 15 | |
| Tom Amiss | 17 | 7 |
| Ainsley Baynes | 14 | 1 |
| Ashley Ling | 16 | 3 |
| Lee Henwood | 13 | 2 |
| Gavin Lugo | 13 | |
| James Fisk | 13 | |
| Neil Renaut | 12 | 2 |
| Phil Vass | 11 | 1 |
| Grant Mace | 10 | |
| Joe McDonald | 9 | |
| Alfie Seamons | 9 | |
| Ababoucarr Jatta | 8 | 2 |
| Jason Belmore | 8 | 2 |
| Neil Dyke | 7 | |
| Matty King | 7 | 1 |
| Alan Kennedy | 6 | 1 |
| Jaik Mickleborough | 6 | 1 |
| Taz Grint | 6 | 3 |
| D Newrick | 6 | 1 |
| Cai King | 5 | 1 |
| Flo Alide | 5 | |
| Callum Jones | 5 | 1 |
| Ben Clitheroe | 4 | |
| Gavin Webb | 4 | |
| Andy Mutimer | 4 | |
| Craig Taylor | 4 | 1 |
| Rory French | 3 | 4 |
| Russell Tufts | 3 | |
| Jonathan Thawley | 3 | |
| Dominic Murray | 3 | |
| Mark Elden | 3 | |
| Olly Beare | 3 | |
| T J Tipple | 2 | |
| Scott Collins | 2 | |
| Scott Gunton | 2 | |
| Andrew Batty | 2 | |
| Daniel Johnson | 2 | |
| Howard Dunn | 2 | |
| Diego Santos | 2 | |
| Kevin Ellis | 2 | |
| L Leighton | 2 | |
| C. Sartain | 2 | |
| Stuart Campbell | 2 | |
| Christian Malcolm | 1 | |
| Tom York | 1 | |
| M. Kyrallou | 1 | |
| Dean Boast | 1 | |
| K Webb | 1 | |
| Colin Forder | 1 | |
| John Carroll | 1 | |
| Christian Malcolm | 1 | |
| Brendan Gough | 1 | |
| Stephen Batt | 1 | |
| Jamie Woolnough | 1 | |
| B Lawrence | 1 | |
| Paul Folkard | 1 | |
| Alban McAleese | 1 |
