
Bungay Town play in Dolphin Autos Anglian Combination Division 1

Manager: Bob Hepburn
See www.angliancombination.org.uk for league table
Waveney Truck Parts, who have been the first team's kit sponsor since 1984, have again kindly agreed to sponsor the first team kit.


| 18 Aug ~ Sole Bay United | 1 - 1 away | Clarke |
| R Long, M Shipley, C Hunting, S Payne, S Whiteman, M King, P Hunter, N Renaut, J Doughty (D Higgins), Miles Clarke, P Bullen. | ||
| 18 Aug ~ Scole United | 3 - 0 away | Bligh, Hunting, Doughty |
| R Long, M Shipley, C Hunting, S Payne, D Lowe, J McFarlane, P Hunter (J Doughty), M Clarke, M King (S Whiteman), A Ling, B Bligh (T. Oxborrow). | ||
| 28 Aug ~ Wymondham Town | 0 - 2 home | |
| R Long, M Shipley, C Hunting, S Payne, D Lowe, J McFarlane, P Hunter, M Clarke, M King (J Doughty), A Ling (T Oxborough), B Bligh (S Whiteman). | ||
| 5 Sep ~ Stalham Town | 5 - 2 away | Clarke 2, Renaut, Payne, Bligh |
| R Long, M Shipley, J Doughty, S Payne, S Whiteman, M King (B Davies), N Renaut, P Hunter, D Lowe, J McFarlane (B Bligh), M Clarke. | ||
| 12 Sep ~ Corton League Cup 1st Round |
1 - 4 away | Shipley |
| R Long, M Shipley, C Hunting, D Lowe, S Whiteman, M King, N Renaut, P Hunter, T Podd (M Fairhead), B Bligh (S Batt), M Holmes. | ||
| 19 Sep ~ Holt United | 2 - 2 away | Payne, Renaut |
| R Long, M Shipley, C Hunting, S Payne, S Whiteman, M King (M Holmes), P Hunter, N Renaut, D Lowe (J Doughty), J McFarlane, M Clarke. | ||
| 25 Sep ~ Caister United | 2 - 0 home | Clarke, McFarlane |
| R Long, M Shipley, C Hunting, S Payne, S Whiteman, M King (J Doughty), P Hunter, N Renaut, D Lowe, J McFarlane (M Holmes), M Clarke | ||
| 3 Oct ~ Wells Town | 1 - 1 away | Holmes |
| Long, Shipley, Hunting, Doughty, Whiteman, King (Sub: Bullen), Renaut, Hunter, Lowe, Holmes, McFarlane. | ||
| 10 Oct ~ Leiston St Margarets Suffolk Senior Cup 1st Round |
2 - 3 home aet | Lowe, McFarlane |
| Long, Shipley, Hunting, Payne, Whiteman, Doughty (Sub: Fairhead), Renaut (Sub: Bullen), Hunter, Lowe, McFarlane (Sub: King), Holmes | ||
| 17 Oct ~ Scole |
1 - 3 away | Clarke |
| R Long, M Shipley, C Hunting, S Payne, S Whiteman, P Bullen (M Holmes), P Hunter, J Doughty (M King), D Lowe, M Clarke, J McFarlane. | ||
| 24 Oct ~ Norwich St Johns |
0 - 3 away | |
| R Long, M Shipley, C Hunting, S Payne, S Whiteman, P Bullen, J Doughty, M Clarke, D Lowe, J McFarlane, M Holmes,(P Hunter). | ||
| 31 Oct ~ Reepham |
1 - 2 away | Ward |
| R Long, M Shipley (M King), C Hunting, J Doughty, S Whiteman, P Bullen, M Clarke, Jamie Stokeld, M Holmes (D Lowe), J McFarlane, Shane Ward. | ||
| 7 November ~ Long Stratton |
2 - 3 home | Clarke, Payne |
| Long, Shipley, Hunting, Payne, Lowe, Whiteman (Sub: Billy Davies), Hunter, Doughty (Sub: Kevin Talbot), Stokeld, Ward, Clarke | ||
| 21 November ~ Hindringham | 2 - 1 home | Bullen, Baynes |
| Long, Shipley, Hunting, Batt, Whiteman, Davies, Hunter, N Renaut, P Bullen, S Ward, A Baynes (J McFarlane). | ||
| 28 November ~ Poringland | 2 - 4 away | Baynes, Ward |
| R Long, M Shipley (T Kenny), C Hunting, S Batt (S Payne), S Whiteman, B Davies (M Clarke), P Hunter, N Renaut, P Bullen, S Ward, A Baynes. | ||
| 12 December ~ Horsford United | 4 - 3 home | Baynes (2), Bullen, Hunting |
| R Long (S Batt), M Shipley , C Hunting, J Doughty (S Payne), T Kenny, J McFarlane, N Renaut, M Clarke (D Lowe), P Bullen, S Ward, A Baynes. | ||
| 29 December ~ Sole Bay United | 0 - 0 home | |
| I Barber, M Shipley, C Hunting, J Doughty, S Whiteman, J McFarlane, P Bullen, N Renaut, B Davies (D Lowe), A Ling (S Payne), A Baynes. | ||
| 16 Jan ~ Holt United | 2 - 1 home | Doughty, Bullen |
| I Barber, M Shipley, C Hunting, D Lowe, S Whiteman, R Hepburn (S Payne), N Renaut, J Doughty, P Bullen, A Ling , A Baynes. | ||
| 6 Feb ~ Wymondham Town | 2 - 2 away | o.g., Ward |
| I Barber, M Shipley, C Hunting, S Payne, S Whiteman, B Davies, P Bullen, N Renaut, H Knights (S Batt), S Ward, A Baynes (B Bligh). | ||
| 13 Feb ~ Corton | 2 - 0 home | Lowe, Davies |
| I Barber, M Shipley, C Hunting, D Lowe, S Whiteman, P Bullen, B Davies (S Batt), N Renaut, H Knights (M Holmes), A Baynes, S Ward. | ||
| 20 Feb ~ Horsford United | 2 - 2 away | Ward, Bullen |
| I Barber, M Shipley, C Hunting, D Lowe, S Whiteman, B Davies, N Renaut, P Bullen, H Knights (S Batt), S Ward, A Baynes. | ||
| Miles Clarke, | 6 |
| Ainsley Baynes, Shane Ward, Paul Bullen | 4 |
| Shaun Payne | 3 |
| Billy Bligh, Neil Renaut, Joe McFarlane, Craig Hunting, Justin Doughty, Daniel Lowe | 2 |
| Mark Shipley, Matt Holmes, Billy Davies | 1 |
| Own Goals | 2 |
| Name | Appearances | Goals |
|---|---|---|
| M Shipley | 21 | 1 |
| S Whiteman | 20 | |
| C Hunting | 20 | 2 |
| D. Lowe | 16 | 2 |
| R Long | 15 | |
| N Renaut | 15 | 2 |
| Sean Payne | 14 | 2 |
| P Bullen | 14 | 4 |
| J Doughty | 14 | 1 |
| P Hunter | 13 | |
| J MacFarlane | 13 | 2 |
| M King | 11 | |
| Miles Clarke | 11 | 5 |
| Matt Holmes | 9 | 1 |
| Ainsley Baynes | 8 | 4 |
| Stephen Batt | 7 | |
| Shane Ward | 7 | 4 |
| B Davies | 7 | |
| B Bligh | 5 | 2 |
| Ian Barber | 5 | |
| Ash. Ling | 4 | |
| Hayden Knights | 3 | |
| Mike Fairhead | 3 | |
| Tom Kenny | 2 | 1 |
| T. Oxborrow | 2 | |
| D Higgins | 1 | |
| Tom Podd | 1 | |
| Jamie Stockeld | 1 | |
| Ross Hepburn | 1 |
| Name | Appearances | Goals |
|---|---|---|
| Craig Hunting | 333 | 26 |
| Alex Knights | 260 | 4 |
| Danny Wilby | 192 | 22 |
| Mark Harvey | 168 | 10 |
| Joe McFarlane | 160 | 41 |
| Craig Taylor | 140 | 15 |
| Kevin Supple | 130 | 4 |
| Kevin Talbot | 111 | 62 |
| Andrew Thawley | 107 | 3 |
| Mark Shipley | 98 | 5 |
| Pete Fuller | 95 | 5 |
| Justin Doughty | 95 | 4 |
| Paul Bullen | 92 | 35 |
| Jimmy Bligh | 69 | - |
| Sean Payne | 68 | 3 |
| Daniel Lowe | 68 | 2 |
| Ben Ablett | 66 | - |
| David Went | 53 | 2 |
| Paul Hunter | 45 | 6 |
| Neil Renaut | 41 | 5 |
| Karl Olley | 36 | 6 |
| Patrick Parkinson | 35 | - |
| Ainsley Baynes | 35 | 3 |
| Ashley Ling | 32 | 4 |
| Luke Field | 29 | 2 |
| James Youngman | 25 | - |
| Mark Elden | 25 | 3 |
| Matty King | 23 | 1 |
| Danny Shimmon | 19 | - |
| Shaun Whiteman | 19 | - |
| Simon Andrews | 17 | - |
| R Long | 15 | - |
| James Fisk | 15 | - |
| Gavin Lugo | 14 | - |
| Grant Mace | 12 | - |
| Alfie Seamons | 12 | - |
| Miles Clarke | 11 | 5 |
| Nathan Einecker | 10 | - |
| Jason Belmore | 10 | 2 |
| Stuart Campbell | 10 | - |
| Joe McDonald | 9 | - |
| Callum Jones | 9 | 2 |
| Matt Holmes | 9 | 1 |
| Ben Clitheroe | 8 | - |
| Gavin Webb | 8 | - |
| Neil Dyke | 7 | - |
| Stephen Batt | 6 | - |
| Cai King | 5 | 1 |
| Andy Mutimer | 5 | - |
| Tino Oxborough | 5 | - |
| B Davies | 5 | |
| A Solley | 4 | - |
| B Bligh | 4 | 2 |
| Shane Ward | 4 | 2 |
| Russell Tufts | 3 | - |
| Dominic Murray | 3 | - |
| Christian Malcolm | 3 | - |
| Olly Beare | 3 | - |
| Ian Barber | 1 | |
| Mike Fairhead | 2 | |
| T J Tipple | 2 | - |
| Scott Collins | 2 | - |
| Andrew Batty | 2 | - |
| Daniel Johnson | 2 | - |
| Kevin Ellis | 2 | - |
| L Leighton | 2 | - |
| C. Sartain | 2 | - |
| Tom York | 2 | - |
| Brendan Gough | 2 | - |
| Tom Kenny | 2 | 1 |
| M. Kyrallou | 1 | - |
| Dean Boast | 1 | - |
| K Webb | 1 | - |
| John Carroll | 1 | - |
| Jamie Woolnough | 1 | - |
| B Lawrence | 1 | - |
| Paul Folkard | 1 | - |
| D Higgins | 1 | - |
| Tom Podd | 1 | |
| Jamie Stockeld | 1 | |
| Ross Hepburn | 1 |
