
Bungay Town play in Dolphin Autos Anglian Combination Division 1
Manager: Kevin Gook
See www.angliancombination.org.uk for league table
Waveney Truck Parts, who have been the first team's kit sponsor since 1984, have again kindly agreed to sponsor the first team kit.


| 17 Aug ~ Poringland Wanderers | 0 - 3 away | |
| Gary Foyster, Dale Smith, Dan Lowe, George Shipley (Chris Mayhew), Mark Shipley, Shaun Whiteman, James Youngman (Mitchell Armstrong), Kevin Riches (Ainsley Baynes), Dan Andrews, Russell Tuffs, Dale Gowing. | ||
| 24 Aug ~ Horseford United | 2 - 1 home | Kevin Riches, Dan Andrews |
| G Foyster, M Shipley, D Lowe, D Smith, S Whiteman, J Youngman, K Riches, G Shipley (R Tuffs), Dan Scriven (D Gowing), A Baynes (C Mayhew), D Andrews | ||
| 28 Aug ~ Wells Town | 3 - 4 home | Riches, Andrews, Dan Scriven |
| G Foyster, M Shipley, D Lowe, S Batt, S Whiteman, R Tuffs, K Riches, D Scriven, D Gowing (M Armstrong), A Baynes (B Davies), D Andrews. | ||
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| Kevin Riches, Dan Andrews | 2 |
| Dan Scriven | 1 |
| Own Goals | 2 |
| Name | Appearances | Goals |
|---|---|---|
| Gary Foyster | 3 |
|
| Dale Smith | 2 | |
| Dan Lowe | 3 | |
| George Shipley | 2 | |
| Chris Mayhew | 2 | |
| Mark Shipley | 3 | |
| Shaun Whiteman | 3 | |
| James Youngman | 2 | |
| Mitchell Armstrong | 2 | |
| Kevin Riches | 3 | 2 |
| Ainsley Baynes | 3 | |
| Dan Andrews | 3 | 2 |
| Russell Tuffs | 3 | |
| Dale Gowing | 3 | |
| Dan Scriven | 2 | 1 |
| S Batt | 1 | |
| B Davies | 1 |
| Name | Appearances | Goals |
|---|---|---|
| Craig Hunting | 338 | 26 |
| Alex Knights | 260 | 4 |
| Danny Wilby | 192 | 22 |
| Mark Harvey | 168 | 10 |
| Joe McFarlane | 160 | 41 |
| Craig Taylor | 140 | 15 |
| Kevin Supple | 130 | 4 |
| Kevin Talbot | 112 | 62 |
| Andrew Thawley | 107 | 3 |
| Mark Shipley | 102 | 5 |
| Justin Doughty | 96 | 4 |
| Pete Fuller | 95 | 5 |
| Paul Bullen | 95 | 35 |
| Daniel Lowe | 73 | 2 |
| Sean Payne | 70 | 3 |
| Jimmy Bligh | 69 | - |
| Ben Ablett | 66 | - |
| David Went | 53 | 2 |
| Paul Hunter | 46 | 6 |
| Neil Renaut | 44 | 5 |
| Ainsley Baynes | 40 | 3 |
| Karl Olley | 36 | 6 |
| Patrick Parkinson | 35 | - |
| Ashley Ling | 33 | 4 |
| Luke Field | 29 | 2 |
| James Youngman | 26 | - |
| Mark Elden | 25 | 3 |
| Shaun Whiteman | 26 | - |
| Matty King | 24 | 1 |
| Danny Shimmon | 211 | - |
| Simon Andrews | 17 | - |
| R Long | 16 | - |
| James Fisk | 15 | - |
| Gavin Lugo | 15 | - |
| Grant Mace | 12 | - |
| Alfie Seamons | 12 | - |
| Miles Clarke | 12 | 5 |
| Nathan Einecker | 12 | - |
| Stuart Campbell | 12 | - |
| Jason Belmore | 10 | 2 |
| Matt Holmes | 10 | 1 |
| Joe McDonald | 9 | - |
| Callum Jones | 9 | 2 |
| Ben Clitheroe | 8 | - |
| Gavin Webb | 8 | - |
| B Davies | 8 | |
| Shane Ward | 8 | 2 |
| Neil Dyke | 7 | - |
| Stephen Batt | 7 | - |
| S. Olley | 6 | - |
| Cai King | 5 | 1 |
| Andy Mutimer | 5 | - |
| Tino Oxborough | 5 | - |
| B Bligh | 4 | 2 |
| Russell Tufts | 3 | - |
| Dominic Murray | 3 | - |
| Christian Malcolm | 3 | - |
| Olly Beare | 3 | - |
| R Mattocks | 4 | - |
| Mike Fairhead | 2 | |
| T J Tipple | 2 | - |
| Scott Collins | 2 | - |
| Andrew Batty | 2 | - |
| Daniel Johnson | 2 | - |
| Kevin Ellis | 2 | - |
| L Leighton | 2 | - |
| C. Sartain | 2 | - |
| Tom York | 2 | - |
| Brendan Gough | 2 | - |
| Tom Kenny | 2 | 1 |
| Jamie Stockeld | 2 | |
| J Wilson | 2 | |
| R Jones | 2 | |
| N Read | 2 | |
| G Shipley | 2 | |
| Ian Barber | 1 | |
| M. Kyrallou | 1 | - |
| Dean Boast | 1 | - |
| K Webb | 1 | - |
| John Carroll | 1 | - |
| Jamie Woolnough | 1 | - |
| B Lawrence | 1 | - |
| Paul Folkard | 1 | - |
| D Higgins | 1 | - |
| Tom Podd | 1 | |
| Ross Hepburn | 1 | |
| M Lowe | 1 | |
| A Shilling | 1 | |
| R Read | 1 |
Last seasons results - click here
