
: Bungay Town sunday Reserves play in South Norfolk Sunday league Division 2.
They are managed by Sean Payne & Ben Sprake
| 6 Sep ~ Attleborough Sunday | 2 - 13 away | Richard Miller 2, |
| 13 Sep ~ Palgrave Harts> | 1 - 1 away | Sam Olley |
| 20 Sep ~ Redgrave Rangers Res.> | 4 - 0 home | Cable 2, McPhillie, Baynes |
| 27 Sep ~ Winfarthing Res. | 3 - 1 home | Miller (2), Baynes |
| 4 Oct ~ Diss Greyhound | 6 - 1 away | Plumb, Jones, Miller 2, Ling, Tipple |
| 11 Oct ~ Fressingfield | 4 - 1 away | Ling 3, Knights |
| 25 Oct ~ Harleston Cherry Tree | 5 - 1 home | Baynes, Miller, Shimmon, Olley, own goal. |
| 1 Nov ~ Withersdale | 4 - 1 away | |
| 15 Nov ~ Burston | 8 - 4 away | King, Baynes 2, Tipple, Olley 2, Holmes 2 |
| 22 Nov ~ Fressingfield | 1 - 4 home | King |
| 29 Nov ~ Burston | 3 - 2 home | TJ Tipple, Miller, Jason King |
| 6 Dec ~ Harleston Cherry Tree | 6 - 3 away | Neil Hurren 4, Dan Shimmon, Russell Tufts |
| 13 Dec ~ Palgrave Harts | 4 - 1 home | scorers to follow |
| 17 Jan ~ Diss Greyhound | 5 - 0 home | King (3), Tipple (2) |
| 24 Jan ~ Redgrave Reserves | 4 - 1 home | scorers to follow |
| 7 Feb ~ Burston Players Aid Shield |
4 - 0 home | Louis Nice, Ben Plumb, Jason King, Richard Miller |
| Richard Miller | 9 |
| Jason King | 7 |
| Ainsley Baynes, TJ Tipple, | 5 |
| Ash Ling, Sam Olley, Neil Hurren | 4 |
| Jason King | 3 |
| Soren Cable, Matt Holmes, Dan Shimmon, Louis Knights, Ben Plumb | 2 |
| Dave McPhillie, Ryan Jones, Russell Tufts, Louis Nice | 1 |
| o.g., | 1 |
