
The Under 18 youth team are managed by Nick Read & Terry Bird
Bungay Town Under 18s play in Ridgeons Youth league East Division
See www.ridgeonsleague.co.uk for league table
| 3 Sep ~ Kirkley & Pakefield U18s | 0 - 4 away | |
| 10 Sep ~ Norwich United U18s | 2 - 2 home | G Shipley (2) |
| 24 Sep ~ Norwich United U18s | 0 - 9 away | |
| 1 Oct ~ Gorleston | 0 - 1 away | |
| 8 Oct ~ Cromer Town | 3 - 12 home | Lewis Buck 2, George Shipley |
| 15 Oct ~ Norwich United League Cup First Round |
0 - 4 home | |
| 22 Oct ~ Harford Tornadoes | 0 - 3 away | |
| 29 Oct ~ Lowestoft Town Eastern Junior Cup 1st Round |
1 - 7 away | Buck |
| 5 Nov ~ Wroxham | 1 - 2 away | Billy Davies |
| 12 Nov ~ Dereham Under 18s | 1 - 5 home | |
| 19 Nov ~ Kirkley & Pakefield | 1 - 1 home | Billy Davies |
| 26 Nov ~ Cromer Town U18s | 2 - 8 away | Lewis Buck and Tom Podd |
| 9 Dec ~ Lowestoft Town | 0 - 11 away | |
| 16 Dec ~ Lowestoft Town | 2 - 3 away | Glen Wright, Chris Fuller |
| 26 Jan ~ Dereham Town | 0 - 10 away | |
| 11 Feb ~ Gt Yarmouth Town | 1 - 3 home | Lewis Buck |
| 18 Feb ~ Great Yarmouth Town | 0 - 6 away | |
| 18 Mar ~ Harford Tornadoes | 4 - 0 away | George Shipley 2, Robert Read, Cameron Harding |
| 25 Mar ~ Lowestoft Town | 2 - 1 away | Robert Read o.g. |
| 17 Apr ~ Wroxham | 0 - 3 home | |
| Lewis Buck, G Shipley, | 5 |
| 3 | |
| Billy Davies, Robert Read | 2 |
| Tom Podd, Glen Wright, Chris Fuller, Cameron Harding | 1 |
| o.g., | 1 |
